Usage Statistics for ngaisanghong.com

Summary Period: April 2026
Generated 18-Apr-2026 00:58 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 15082
Total Files 12694
Total Pages 7551
Total Visits 288
Total KBytes 68126
Total Unique Sites 293
Total Unique URLs 1472
Total Unique Referrers 41
Total Unique User Agents 154
. Avg Max
Hits per Hour 209 6102
Hits per Day 5027 8642
Files per Day 4231 6751
Pages per Day 2517 6921
Sites per Day 97 230
Visits per Day 96 240
KBytes per Day 22709 64284
Hits by Response Code
Code 200 - OK 84.17% 12694
Code 301 - Moved Permanently 0.55% 83
Code 400 - Bad Request 10.38% 1565
Code 403 - Forbidden 0.56% 84
Code 404 - Not Found 3.85% 581
Code 406 - Not Acceptable 0.18% 27
Code 500 - Internal Server Error 0.15% 23
Code 503 - Service Unavailable 0.17% 25

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
16 6408 42.49% 5928 46.70% 603 7.99% 40 13.89% 57 19.45% 3822 5.61%
17 8642 57.30% 6751 53.18% 6921 91.66% 240 83.33% 230 78.50% 64284 94.36%
18 32 0.21% 15 0.12% 27 0.36% 8 2.78% 9 3.07% 20 0.03%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 78 0.52% 11 34 0.27% 18 56 0.74% 10 29 0.04%
1 32 98 0.65% 1 4 0.03% 30 91 1.21% 1 3 0.00%
2 40 121 0.80% 0 1 0.01% 40 120 1.59% 1 3 0.00%
3 8 26 0.17% 4 14 0.11% 7 23 0.30% 2 5 0.01%
4 98 295 1.96% 0 0 0.00% 96 290 3.84% 2 6 0.01%
5 19 58 0.38% 17 53 0.42% 17 51 0.68% 288 864 1.27%
6 95 285 1.89% 41 125 0.98% 92 276 3.66% 321 964 1.41%
7 497 1492 9.89% 480 1441 11.35% 86 258 3.42% 205 615 0.90%
8 135 405 2.69% 85 257 2.02% 77 231 3.06% 47 142 0.21%
9 7 22 0.15% 3 11 0.09% 3 11 0.15% 2 6 0.01%
10 62 187 1.24% 4 14 0.11% 20 62 0.82% 14 42 0.06%
11 78 234 1.55% 0 2 0.02% 77 231 3.06% 3 8 0.01%
12 1615 4846 32.13% 1583 4750 37.42% 1607 4822 63.86% 19780 59341 87.10%
13 1 3 0.02% 0 1 0.01% 1 3 0.04% 0 0 0.00%
14 0 2 0.01% 0 1 0.01% 0 1 0.01% 0 0 0.00%
15 33 100 0.66% 1 4 0.03% 32 96 1.27% 1 4 0.01%
16 2 6 0.04% 1 4 0.03% 1 5 0.07% 1 2 0.00%
17 19 58 0.38% 4 14 0.11% 6 18 0.24% 742 2227 3.27%
18 9 28 0.19% 6 19 0.15% 9 27 0.36% 6 18 0.03%
19 11 34 0.23% 3 10 0.08% 5 16 0.21% 3 8 0.01%
20 1 4 0.03% 0 1 0.01% 1 4 0.05% 0 1 0.00%
21 2086 6258 41.49% 1968 5904 46.51% 143 431 5.71% 1270 3811 5.59%
22 97 293 1.94% 6 19 0.15% 94 284 3.76% 6 18 0.03%
23 49 149 0.99% 3 11 0.09% 48 144 1.91% 3 8 0.01%

Top 30 of 1472 Total URLs
# Hits KBytes URL
1 314 2.08% 293 0.43% /
2 183 1.21% 100 0.15% /logs/
3 182 1.21% 80 0.12% /homes/
4 180 1.19% 249 0.37% /awstatsicons/cpu/
5 179 1.19% 201 0.30% /awstats-icon/
6 178 1.18% 1156 1.70% /icon/os/
7 177 1.17% 1159 1.70% /awstats-icon/os/
8 176 1.17% 129 0.19% /Maildir/
9 176 1.17% 1592 2.34% /icon/browser/
10 175 1.16% 1594 2.34% /awstats-icon/browser/
11 175 1.16% 541 0.79% /awstatsicons/mime/
12 175 1.16% 196 0.29% /icon/
13 173 1.15% 1130 1.66% /awstatsicons/os/
14 173 1.15% 515 0.76% /awstatsicons/other/
15 173 1.15% 4450 6.53% /icon/flags/
16 173 1.15% 536 0.79% /icon/mime/
17 172 1.14% 1571 2.31% /awstatsicons/browser/
18 172 1.14% 232 0.34% /icon/cpu/
19 171 1.13% 79 0.12% /Maildir/tmp/
20 171 1.13% 237 0.35% /awstats-icon/cpu/
21 171 1.13% 197 0.29% /awstatsicons/
22 171 1.13% 290 0.43% /awstatsicons/clock/
23 171 1.13% 278 0.41% /icon/clock/
24 169 1.12% 285 0.42% /awstats-icon/clock/
25 169 1.12% 4469 6.56% /awstatsicons/flags/
26 167 1.11% 4411 6.47% /awstats-icon/flags/
27 166 1.10% 524 0.77% /awstats-icon/mime/
28 166 1.10% 510 0.75% /awstats-icon/other/
29 165 1.09% 76 0.11% /Maildir/cur/
30 163 1.08% 76 0.11% /Maildir/new/

Top 10 of 1472 Total URLs By KBytes
# Hits KBytes URL
1 32 0.21% 37526 55.08% /logs/access_log
2 169 1.12% 4469 6.56% /awstatsicons/flags/
3 173 1.15% 4450 6.53% /icon/flags/
4 167 1.11% 4411 6.47% /awstats-icon/flags/
5 175 1.16% 1594 2.34% /awstats-icon/browser/
6 176 1.17% 1592 2.34% /icon/browser/
7 172 1.14% 1571 2.31% /awstatsicons/browser/
8 16 0.11% 1306 1.92% /stats/usage_202604.html
9 177 1.17% 1159 1.70% /awstats-icon/os/
10 178 1.18% 1156 1.70% /icon/os/

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 314 2.08% 132 53.88% /
2 171 1.13% 10 4.08% /awstatsicons/
3 169 1.12% 9 3.67% /awstatsicons/flags/
4 173 1.15% 8 3.27% /icon/flags/
5 183 1.21% 8 3.27% /logs/
6 176 1.17% 7 2.86% /Maildir/
7 180 1.19% 7 2.86% /awstatsicons/cpu/
8 175 1.16% 7 2.86% /icon/
9 167 1.11% 5 2.04% /awstats-icon/flags/
10 182 1.21% 5 2.04% /homes/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 314 2.08% 99 43.42% /
2 165 1.09% 10 4.39% /Maildir/cur/
3 171 1.13% 10 4.39% /Maildir/tmp/
4 173 1.15% 8 3.51% /icon/flags/
5 173 1.15% 8 3.51% /icon/mime/
6 183 1.21% 8 3.51% /logs/
7 180 1.19% 7 3.07% /awstatsicons/cpu/
8 172 1.14% 7 3.07% /icon/cpu/
9 163 1.08% 6 2.63% /Maildir/new/
10 171 1.13% 6 2.63% /awstatsicons/clock/

Top 30 of 293 Total Sites
# Hits Files KBytes Visits Hostname
1 5856 38.83% 5844 46.04% 3673 5.39% 2 0.69% 57.129.16.41
2 486 3.22% 0 0.00% 10 0.02% 3 1.04% 132.196.61.110
3 354 2.35% 353 2.78% 118 0.17% 1 0.35% 216.73.216.119
4 272 1.80% 270 2.13% 149 0.22% 2 0.69% 216.73.216.35
5 242 1.60% 241 1.90% 77 0.11% 4 1.39% 216.73.216.11
6 240 1.59% 239 1.88% 112 0.16% 1 0.35% 216.73.216.58
7 177 1.17% 177 1.39% 71 0.10% 2 0.69% 216.73.216.47
8 165 1.09% 164 1.29% 2426 3.56% 2 0.69% 57.141.20.30
9 157 1.04% 156 1.23% 77 0.11% 3 1.04% 216.73.216.204
10 147 0.97% 0 0.00% 3 0.00% 1 0.35% 51.12.89.191
11 137 0.91% 2 0.02% 28 0.04% 4 1.39% 195.178.110.103
12 124 0.82% 0 0.00% 3 0.00% 1 0.35% 158.158.112.230
13 124 0.82% 0 0.00% 3 0.00% 1 0.35% 20.166.7.149
14 116 0.77% 0 0.00% 2 0.00% 1 0.35% 158.158.109.150
15 116 0.77% 0 0.00% 2 0.00% 1 0.35% 74.234.79.117
16 116 0.77% 0 0.00% 2 0.00% 1 0.35% 74.234.86.1
17 114 0.76% 0 0.00% 2 0.00% 1 0.35% 172.213.155.173
18 98 0.65% 97 0.76% 562 0.82% 1 0.35% 57.141.20.49
19 94 0.62% 93 0.73% 559 0.82% 1 0.35% 57.141.20.64
20 91 0.60% 91 0.72% 565 0.83% 1 0.35% 57.141.20.39
21 91 0.60% 91 0.72% 527 0.77% 1 0.35% 57.141.20.59
22 91 0.60% 91 0.72% 2214 3.25% 1 0.35% 57.141.20.61
23 90 0.60% 89 0.70% 505 0.74% 1 0.35% 57.141.20.47
24 89 0.59% 87 0.69% 552 0.81% 1 0.35% 57.141.20.9
25 88 0.58% 88 0.69% 2061 3.03% 1 0.35% 57.141.20.45
26 87 0.58% 0 0.00% 2 0.00% 1 0.35% 172.190.142.176
27 87 0.58% 0 0.00% 2 0.00% 1 0.35% 20.100.190.76
28 87 0.58% 0 0.00% 4 0.01% 1 0.35% 20.24.215.223
29 87 0.58% 87 0.69% 441 0.65% 1 0.35% 57.141.20.0
30 86 0.57% 86 0.68% 1899 2.79% 1 0.35% 57.141.20.63

Top 10 of 293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5856 38.83% 5844 46.04% 3673 5.39% 2 0.69% 57.129.16.41
2 74 0.49% 74 0.58% 3654 5.36% 1 0.35% 57.141.20.51
3 165 1.09% 164 1.29% 2426 3.56% 2 0.69% 57.141.20.30
4 3 0.02% 1 0.01% 2218 3.26% 2 0.69% 66.249.74.105
5 91 0.60% 91 0.72% 2214 3.25% 1 0.35% 57.141.20.61
6 57 0.38% 24 0.19% 2210 3.24% 1 0.35% 103.4.251.0
7 67 0.44% 67 0.53% 2207 3.24% 1 0.35% 57.141.20.21
8 85 0.56% 83 0.65% 2204 3.24% 1 0.35% 57.141.20.43
9 71 0.47% 71 0.56% 2135 3.13% 1 0.35% 57.141.20.26
10 77 0.51% 76 0.60% 2078 3.05% 1 0.35% 57.141.20.54

Top 30 of 41 Total Referrers
# Hits Referrer
1 14918 98.91% - (Direct Request)
2 42 0.28% http://ngaisanghong.com/
3 24 0.16% https://ngaisanghong.com/
4 15 0.10% https://www.ngaisanghong.com/
5 9 0.06% https://ngaisanghong.com/homes/
6 8 0.05% http://www.ngaisanghong.com/
7 6 0.04% https://www.the-grill-duesseldorf.de//wp-login.php
8 4 0.03% http://www.ngaisanghong.com/index.php
9 4 0.03% https://ngaisanghong.com/awstats-icon/
10 2 0.01% http://beta.ngaisanghong.com/
11 2 0.01% http://blog.ngaisanghong.com/
12 2 0.01% http://demo.ngaisanghong.com/
13 2 0.01% http://help.ngaisanghong.com/
14 2 0.01% http://m.ngaisanghong.com/
15 2 0.01% http://mail1.ngaisanghong.com/
16 2 0.01% http://mail3.ngaisanghong.com/
17 2 0.01% http://mail5.ngaisanghong.com/
18 2 0.01% http://mailme.ngaisanghong.com/
19 2 0.01% http://ngaisanghong.com/Maildir
20 2 0.01% http://ngaisanghong.com/awstats-icon
21 2 0.01% http://ngaisanghong.com/awstatsicons
22 2 0.01% http://ngaisanghong.com/cgi-bin
23 2 0.01% http://ngaisanghong.com/homes
24 2 0.01% http://ngaisanghong.com/icon
25 2 0.01% http://ngaisanghong.com/logs
26 2 0.01% http://ngaisanghong.com/stats
27 2 0.01% https://ngaisanghong.com
28 1 0.01% http://backup.ngaisanghong.com/
29 1 0.01% http://crm.ngaisanghong.com/
30 1 0.01% http://forum.ngaisanghong.com/

Top 15 of 154 Total User Agents
# Hits User Agent
1 5856 38.83% Go-http-client/1.1
2 4759 31.55% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 1922 12.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 148 0.98% Mozilla/5.0 (l9scan/2.0.8333e273e25353e2236313; +https://leakix.net)
5 119 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 63 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 58 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 48 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 37 0.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
10 32 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
11 31 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 27 0.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 22 0.15% Mozilla/5.0 (Linux; Android 6.0.1; Le X527) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
14 20 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 20 0.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15082 100.00% 12694 100.00% 68126 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23